| Samples Can Be Provided: | Yes | Application: | Pipe Insulation |
|---|---|---|---|
| Certification: | ISO | Usage: | Hot Water Pipeline, HAVC System, Air Duct |
| Shipping Cost:: | Please Contact With Sales Representatives. | Warranty: | 1 Year |
| Package Gross Weight: | 7kg | HS Code: | 4009410000 |
| Place Of Origin: | China | Brand: | MYREAL |
| Highest Working Temperature: | 105℃ | Model NO.: | MY-FR-CR-10-108 |
Colored Foam Rubber pipes are used for the insulation of pipelines, enabling customers to achieve color-based management of cold and insulation systems. They are easy to identify and maintain, achieving the management effect of identification and aesthetics in the insulation system. Products in the colors required by customers can be customized according to their needs.
| Property | Indicators | Unit |
| Density | ≤95 | kg/m³ |
| Thermal conductivity(25℃) | ≤0.034 | W/(m·K) |
| Flammability | B1 | - |
| Temperature | -40~105 | ℃ |
| Moisture resistance factor | ≥1.0×104 | (m² ·s·Pa)/kg |
| Coefficient of water vapor permeability | ≤1.96×10-11 | kg/(m·s·Pa) |
| Dimensional change rate | Length ≤7.0, Width ≤7.0, Thickness ≤15.0 | % |
| Compression resilience ratio | ≥70 | % |
| TVOC emission | ≤0.5 |
mg/(m²·h) |
|
Product type |
Model 1 | Model 2 | Model 3 | Model 4 | Unit |
| Inner diameter | 6~60 | 6~60 | 6~76 | 10~108 | mm |
| Length | 1.8 | 2 | 2 | 2 | m |
| Thickness | 9 | 10 | 15 | 20 | mm |
| Product type | Model 5 | Model 6 | Model 7 | Unit |
| Inner diameter | 22~108 | 22~108 | 28~108 | mm |
| Length | 2 | 2 | 2 | m |
| Thickness | 25 | 30 | 40 | mm |
*Other sizes can be customized
Contact Person: Mrs. Betsy Ouyang
Tel: +86 17740800950