
Produced in China using high-quality glass fibers, our glass wool panels provide excellent thermal insulation, fire resistance, and long-term dimensional stability. Featuring trusted Owens Corning materials, our panels ensure consistent quality and fast delivery to meet project timelines.
Suitable for a wide range of applications, including HVAC ducts, roofs, ceilings, and walls, our panels are available in custom sizes to meet specific project requirements. Trusted by clients across over 20 countries, we deliver professional insulation solutions for both construction and industrial projects.
| Parameters | Value | Unit | Test Standard |
|---|---|---|---|
| Thermal conductivity (25℃) - K value | 0.040 | W/(m·K) | GB/T 10295 |
| Fire Rating | Class A1 | / | GB 8624 |
| Hydrophobicity | ≥98 | % | GB/T 10299 |
| Environmentally Friendly | Asbestos-free | / | GB/T 5480 |
| Slag inclusion content | ≤0 | % | GB/T 5480 |
| Heat shrinkage temperature under load | ≥300 | ℃ | GB/T 5480 |
| Average diameter of fiber | 6.0 | μm | GB/T 5480 |
Calculated as R = Thickness / K, where K = 0.04 W/(m·K). Typical thickness ranges from 25 mm to 100 mm, giving R-values approximately from 0.625 to 2.5 m²·K/W.
🏢Building Envelope Insulation
External walls, internal walls, roofs and ceilings for thermal efficiency and energy saving
🔇 Acoustic Insulation
Systems Offices, hotels, studios, theaters and public buildings requiring sound absorption
❄️ HVAC Systems
Metal Air ducts, ventilation systems insulation
🏭 Industrial Applications
Factories, workshops and technical rooms for thermal and noise control
Production Line - On-site View 1
Production Line - On-site View 2
Glass Wool Boards Packed in Polyester Bags 1
Glass Wool Boards Packed in Polyester Bags 2
Metric Standard Size & Density Chart
| Product | Thickness (mm) | Length (mm) | Width (mm) | Density (kg/m³) |
| GW-ST/25 | 25 | 1200/2400 | 600/1200 | 24-120 |
| GW-ST/30 | 30 | |||
| GW-ST/40 | 40 | |||
| GW-ST/50 | 50 | |||
| GW-ST/60 | 60 | |||
| GW-ST/70 | 70 | |||
| GW-ST/80 | 80 | |||
| GW-ST/90 | 90 | |||
| GW-ST/100 | 100 |
Imperial / US Customary System Size & Density Chart
| Product | Thickness (inch) | Length (inch) | Width (inch) | Density (lb/ft³) |
| GW-ST/25 | 0.98 | 47.24 / 94.49 | 23.62 / 47.24 | 1.50 – 7.49 |
| GW-ST/30 | 1.18 | |||
| GW-ST/40 | 1.57 | |||
| GW-ST/50 | 1.97 | |||
| GW-ST/60 | 2.36 | |||
| GW-ST/70 | 2.76 | |||
| GW-ST/80 | 3.15 | |||
| GW-ST/90 | 3.54 | |||
| GW-ST/100 | 3.94 |
*Parameters such as density, thickness and width can be customized according to project requirements. Higher density improves mechanical strength and fire resistance, while lower density is suitable for cost-sensitive insulation applications.