
| Property | Value | Unit |
| MAX. Service Temperature | 150 | ℃ |
| Thermal conductivity(25℃) | ≤0.039 | W/(m·K) |
| Water Vapor Sorption | ≤2 | % |
| Hydrophobicity | ≥99 | % |
| Reaction To Fire | Class A1, Noncombustible | - |
| Flexible Bend Angle |
15-180 |
° |
| Product type | Value |
Unit |
| Density | 16~24 | kg/m³ |
| Length | 6, 8, 10 | m |
| Thickness | 25, 30, 40, 50 | mm |
| Inner Diameter | 100~500 | mm |
*Special specifications can be customized. For specific details, please contact with our sales representatives.