Adhesive K-Flex Closed Cell Foam Tape For Insulation Joint Sealing Work
Basic Properties
Place of Origin:China
Brand Name:K-Flex
Certification:CE,EN 14304,EN 13501-1
Trading Properties
Minimum Order Quantity:1 carton
Standard Packaging:Cartons / PE Bags
Delivery Time:15–20 days
Payment Terms:T/T
Supply Ability:Subject to order quantity and specifications
Specifications
| Application: | House/Industry | Certification: | ISO/CE |
|---|---|---|---|
| Warranty: | 1 Year | HS Code: | 4008110000 |
| Shipping: | Support Sea Freight | Place Of Origin: | China |
| Brand: | K-Flex | Highest Working Temperature: | 105℃ |
| After-sales Service: | Online Technical Service | Temperature Range: | -50~105℃ |
| Max. Service Temperature: | +105 °c | Density: | 56 Kg/m³ |
| Thermal Conductivity: | 0.033~0.038W/(M·K) | Fire Rating: | B1 |
| Vacuum Water Absorption: | ≤10% | Trademark: | K-Flex |
| Material: | Closed-cell Synthetic Rubber | Flexibility: | High |
| Productname: | K-Flex | Applications: | HVAC, Refrigeration, Plumbing, Industrial Insulation |
| Thermalconductivity: | 0.034 W/m·K | Watervaporpermeability: | 0.1 Perm-inch |
| Color: | Black | Standardscompliance: | ASTM C534, UL 94 |
| Temperaturerange: | -40°C To +105°C | Producttype: | Elastomeric Insulation |
| Fireresistance: | Class 1 / Class O | Installationmethod: | Self-adhesive Or Mechanical Fastening |
| Chemicalresistance: | Resistant To Oils And Chemicals | Uvresistance: | Good |
Product Description



Contact Details
Myreal Energy Saving (Shanghai) Co., Ltd.
Contact Person: Mrs. Betsy Ouyang
Tel: +86 177 4080 0950