Lightweight Foil Faced Phenolic Duct Board 30 mm For HVAC Air Duct Lining
Основные свойства
Место происхождения:Китай
Наименование марки:MYREAL
Сертификация:ISO、SGS、CE
Номер модели:PF-D30
Торговая недвижимость
Минимальное количество заказа:1 коробка
Standard Packaging:Картонные коробки / полиэтиленовые пакеты
Время доставки:2-3 недели
Условия оплаты:Т/Т
Способность к поставкам:В зависимости от количества заказа и технических характеристик
Спецификации
| product name: | Lightweight Foil Faced Phenolic Duct Board | Product Type: | Double foil faced phenolic duct board |
|---|---|---|---|
| Core Material: | Rigid phenolic foam, closed cell, CFC free | Density: | 40 - 55 kg/m3 |
| Thermal Conductivity: | <= 0.032 W/(m.K) at 10 C mean temperature | Compressive Strength: | >= 0.10 MPa (100 kPa) |
| Dimensional Stability: | <= 2.0% after 7 d at -40 / 70 / 130 C | Oxygen Index: | >= 38% |
| Smoke Density Ratio: | <= 10 | Service Temperature: | -40 to 130 C |
| Толщина: | 30 мм | Application: | HVAC air duct lining for commercial and marine ventilation |
| Thermalconductivity: | 0.018-0.025 W/m·K | Тип материала: | фенольная смола |
| Applicationareas: | Building insulation, HVAC, refrigeration | Использование: | Строительство |
| Химическая стойкость: | Устойчив к кислотам и щелочам | Тип: | Каменная вата |
| Acousticinsulation: | Good sound absorption properties | Closedcellcontent: | >90% |
| Форма: | Лист | Formfactor: | Panels, blocks, or spray-applied |
| Productname: | Phenolic Foam | Огнестойкость: | Класс А1 (негорючий) |
| Thermal Conductivity: | 0.041 W/mK | Стиль дизайна: | Современный |
| СжатиеСтабильность: | 0.2-0.5 МПа |
Характер продукции
Lightweight Foil Faced Phenolic Duct Board 30 mm for HVAC Air Duct Lining Duct work at height punishes heavy materials. This lightweight phenolic duct board weighs under two kilograms per square metre at 30 mm, so a fitter can carry several panels at once and fix them without a second pair of hands. The foil facing gives the panel enough stiffness to stay flat across a duct side without visible sag. Inside the duct, the closed cell foam keeps the air stream insulated and the
ДЕТАЛИ КОНТАКТА
Myreal Energy Saving (Shanghai) Co., Ltd.
Контактное лицо: Mrs. Betsy Ouyang
Телефон: +86 177 4080 0950