
A1 Fire Rated
Customizable Sizes
Waterproof & Durable
Fast Delivery – within 1 week
Cost-Effective
Manufactured in China with a high acidity coefficient ≥ 1.8 and following GB/T and ISO standards, Myreal rock wool delivers reliable thermal insulation, fire resistance, and long-term stability.
Custom sizes available and exported to over 20 countries—Europe, Middle East, and Southeast Asia for industrial and construction projects, Myreal is trusted by global partners for industrial and construction insulation solutions.
| Parameters | Value | Unit | Test Standard |
|---|---|---|---|
| Thermal conductivity (25℃) | 0.040 | W/(m·K) | GB/T 10295 |
| Fire Rating | Class A1 | / | GB 8624 |
| Hydrophobicity | ≥99 | % | GB/T 10299 |
| Environmentally Friendly | Asbestos-free, No CFCs, HCFCs, HFCs | / | GB/T 5480 |
| Slag inclusion content | ≤7.0 | % | GB/T 5480 |
| Thermal load shrinkage temperature | ≥600 | ℃ | GB/T 5480 |
Calculated as R = Thickness / K, where K = 0.04 W/(m·K). Typical thickness ranges from 25 mm to 150 mm, giving R-values approximately from 0.625 to 3.75 m²·K/W.
External Wall & Facade Insulation
Used in residential and commercial building façade systems for effective thermal insulation.
Internal Partition Walls
Applied in drywall partition systems to improve thermal and indoor comfort.
Ceiling & Suspended Ceiling Systems
Installed above suspended ceilings to enhance thermal efficiency.
Industrial Equipment Insulation
Used for thermal insulation of boilers, tanks, and industrial equipment.
Production line pic 1
Production line pic 2
Newly Finished Product
Finished Product Warehouse
Loading Scene 1
Loading Scene 2 - secured with tarpaulin and nets
"Hi, Sean, we received your rock wool boards and used for our project. Very good!"
-A Maldive Client
"The rockwool we received has very little damage. Our warehouse staff said it arrived almost without any damage."
-A Mongolian Client
| Product | Thickness (mm) | Length (mm) | Width (mm) | Density (kg/m³) |
|---|---|---|---|---|
| RW-BD/25 | 25 | 1200 | 600 | 60–150 (usually in multiples of 5) |
| RW-BD/30 | 30 | 1200 | 600 | |
| RW-BD/40 | 40 | 1200 | 600 | |
| RW-BD/50 | 50 | 1200 | 600 | |
| RW-BD/60 | 60 | 1200 | 600 | |
| RW-BD/70 | 70 | 1200 | 600 | |
| RW-BD/80 | 80 | 1200 | 600 | |
| RW-BD/100 | 100 | 1200 | 600 | |
| RW-BD/120 | 120 | 1200 | 600 | |
| RW-BD/150 | 150 | 1200 | 600 |
| Product | Thickness (inch) | Length (inch) | Width (inch) | Density (lb/ft³) |
|---|---|---|---|---|
| RW-BD/25 | 0.98 | 47.24 | 23.62 | 3.75–9.36 (usually in multiples of 0.31) |
| RW-BD/30 | 1.18 | 47.24 | 23.62 | |
| RW-BD/40 | 1.57 | 47.24 | 23.62 | |
| RW-BD/50 | 1.97 | 47.24 | 23.62 | |
| RW-BD/60 | 2.36 | 47.24 | 23.62 | |
| RW-BD/70 | 2.76 | 47.24 | 23.62 | |
| RW-BD/80 | 3.15 | 47.24 | 23.62 | |
| RW-BD/100 | 3.94 | 47.24 | 23.62 | |
| RW-BD/120 | 4.72 | 47.24 | 23.62 | |
| RW-BD/150 | 5.91 | 47.24 | 23.62 |
*Note: Parameters such as density, thickness, and dimensions can be customized according to project requirements. Higher density improves mechanical strength and fire resistance, while lower density is suitable for cost-sensitive insulation applications.