Property | MY-40 | MY-50 | MY-60 | MY-80 |
MY-100 | Unit |
Density | 40 | 50 | 60 | 80 | 100 | kg/m³ |
Thermal conductivity(25℃) | ≤0.035 | W/(m·K) | ||||
Melting Temperature | ≥1000 | ℃ | ||||
Acidity Coefficient | ≥1.8 | - | ||||
Mass Moisture Absorption | ≤0.5 | % | ||||
Hydrophobicity | ≥99 | % | ||||
Reaction To Fire | Class A1, Noncombustible | - | ||||
Formaldehyde Emission |
Not Detected |
- | ||||
Corrosiveness | Corrosion Free | - | ||||
Noise Reduction Coefficient (NRC) |
≥0.85 |
- |
Product type | MY-40 |
MY-50 | MY-60 |
MY-80 | MY-100 |
Unit |
Width | 600 | mm | ||||
Length | 1200 | mm | ||||
Thickness | 50~150 | 40~150 | 40~250 | 25~250 | 25~200 | mm |