Property | Indicators | Unit |
Density | ≤95 | kg/m³ |
Thermal conductivity(25℃) | ≤0.034 | W/(m·K) |
Flammability | B1 | - |
Temperature | -40~105 | ℃ |
Moisture resistance factor | ≥1.0×104 | (m² ·s·Pa)/kg |
Coefficient of water vapor permeability | ≤1.96×10-11 | kg/(m·s·Pa) |
Dimensional change rate | Length ≤7.0, Width ≤7.0, Thickness ≤15.0 | % |
Compression resilience ratio | ≥70 | % |
TVOC emission | ≤0.5 |
mg/(m²·h) |
Product type |
Model 1 |
Model 2 | Model 3 | Model 4 | Unit |
Inner diameter | 6~60 | 6~60 | 6~76 | 10~108 | mm |
Length | 1.8 | 2 | 2 | 2 | m |
Thickness | 9 | 10 | 15 | 20 | mm |
Product type | Model 5 |
Model 6 | Model 7 | Unit |
Inner diameter | 22~108 | 22~108 | 28~108 | mm |
Length | 2 | 2 | 2 | m |
Thickness | 25 | 30 | 40 | mm |
*Other sizes can be customized